mirror of
https://github.com/public-apis/public-apis.git
synced 2026-06-04 14:23:46 +08:00
Merge pull request #6200 from dianahub/add-congressinvests
Add CongressInvests API - real-time U.S. congressional stock trade disclosures
This commit is contained in:
@@ -772,6 +772,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown | |
|
||||
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown | |
|
||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
||||
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
||||
| [EconPulse](https://econpulse.io) | Live economic data — CPI, PPI, energy, treasury rates, BTC premium | `apiKey` | Yes | Yes |
|
||||
| [Fed Treasury](https://fiscaldata.treasury.gov/api-documentation/) | U.S. Department of the Treasury Data | No | Yes | Unknown | |
|
||||
|
||||
Reference in New Issue
Block a user