mirror of
https://github.com/public-apis/public-apis.git
synced 2026-06-12 18:11:56 +08:00
Merge pull request #6225 from Hadriel33/add-padel-snipe
Add Padel Snipe to Sports & Fitness
This commit is contained in:
@@ -1659,6 +1659,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [NHL Records and Stats](https://gitlab.com/dword4/nhlapi) | NHL historical data and statistics | No | Yes | Unknown |
|
||||
| [Oddsmagnet](https://data.oddsmagnet.com) | Odds history from multiple UK bookmakers | No | Yes | Yes |
|
||||
| [OpenLigaDB](https://www.openligadb.de) | Crowd sourced sports league results | No | Yes | Yes |
|
||||
| [Padel Snipe](https://padelsnipe.com/fr/world/api) | 4,000+ mapped padel clubs across 9 European countries with GPS and courts | No | Yes | Yes |
|
||||
| [Premier League Standings ](https://rapidapi.com/heisenbug/api/premier-league-live-scores/) | All Current Premier League Standings and Statistics | `apiKey` | Yes | Unknown |
|
||||
| [RacingHub](https://racinghub.net/api/v1/docs#/) | Formula 1 historical data and statistics | No | Yes | Unknown |
|
||||
| [Sport Data](https://sportdataapi.com) | Get sports data from all over the world | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user